SL62 SL72 SL82 SL92 SL102 hoʻoikaika i nā panela uwea wiliwili ʻia
E hoʻouna i ka leka uila iā mākou
Welded reinforcing mesh also known as welded wire reinforcement, is a kind of mesh reinforcement. Reinforcing mesh is high efficient, economical and flexible for concrete reinforcement, greatly save the construction time and reducing the labor force. It is widely used in road and highway construction, bridge engineering, tunnel lining, housing construction, floor, roof and walls, etc.
Anawaena uwea | 3mm-16mm |
Mea waiwai | koʻokoʻo kila kalapona haʻahaʻa |
Ka lōʻihi | 1m-12m a i ʻole e like me ka mea i hana ʻia |
Laulā | 0.5m-3m |
Hoʻohana | Alanui, alahaka a me ke alahao, hale |
ʻAno puka: | Poʻahāhā |
Mesh opening: | 100–400MM |
Nā hiʻohiʻona | ʻO ka ikaika kiʻekiʻe |
Ref No. | Hui Kū | Longitudial
Uea (mm) |
Uea lihilihi
(mm) |
Uea Kea
(mm) |
Mass
(Kg) |
SL81(F81) | Pepa | 7.6@100 | 7.60@100 | 7.60@100 | 105 |
SL102(F102) | Pepa | 9.5@200 | 6.75@100 | 9.50@200 | 80 |
SL92(F92) | Pepa | 8.6@200 | 6@100 | 8.60@200 | 66 |
SL82(F82) | Pepa | 7.6@200 | 5.37@100 | 7.60@200 | 52 |
SL72(F72) | Pepa | 6.75@200 | 4.77@100 | 6.75@200 | 41 |
SL62(F62) | Pepa | 6@200 | 4.77@100 | 6@200 | 33 |
SL52(F52) | Pepa | 4.77@200 | 4.77@100 | 4.77@200 | 21 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou
Nā Huahana i Manaʻo ʻia