3D fence panels an economical version of the panel system, constructed from a Welded Wire Fence with longitudinal profiles that forms a rigid fence
Due to its simple structure ,easy installation and nice appearance,more and more customers regard this product as the preferred common protective fence
1>Electric Galvanized Then PVC Coated
2>Electric Galvanized Then Powder Coated
3>Hot Dipped Galvanized Then PVC Coated
4>Hot Dipped Galvanized Then Powder Coated
5>Hot Dipped
Fence Panels | Panel Height (mm) | Panel Width (mm) | Wire Diameter (mm) | Mesh Opening (mm) | Bend No. |
1030 | 1500-2500 | 3.5-5.0 | 50X150 or 60X120 | 2 | |
1220 | 2 | ||||
1500 | 3 | ||||
1530 | 2000-3000 | 4.0-6.0 | 75X150 or 50X200 | 3 | |
1700 | 3 | ||||
1730 | 3 | ||||
1800 | 3 | ||||
1930 | 2000-3000 | 4.0-6.0 | 75X150 or 50X200 | 4 | |
2000 | 5.0-6.0 | 4 | |||
2030 | 2000-2500 | 5.0-6.0 | 75X150 or 50X200 | 4 | |
2400 | 5.0-6.0 | 4 |
Fence Panels Post | Post Type | Post Size (mm) | Post Length (mm) |
Square Post | 40x60x1.5 40x60x1.8 40x60x2.0 | 1500 1700 2000 | |
Round Post | 60x60x1.5 60x60x1.8 60x60x2.0 60x60x2.5 | 2000 2170 2200 2270 | |
Peach Post | 50x70X1.5 60X60X3.0 | 2400 2500 2500 2900 |
Recommended Products



